
Company Type:Supplier Export Data Update Time:2025-10-22 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190111 | ||
Importer | PHILIPS PAKISTAN LIMITED ![]() |
||
Importer address | BAHRIA COMPLEX-1, 6TH FLOOR, MT KHAN ROAD, KARACHI. 74000, PAKISTAN | ||
Supplier | ZHONGSHAN TENDER ELECTRIC ![]() |
||
Supplier address | APPLIANCE CO.,LTD. NO | ||
Loading port | SHEKOU | Destination port | KAPW |
Product description | STC:( 244CTNS)12NCDESRIPTIONS QTYECO Q2 SINGLE POLE SWITCH 840ECOQ2 TWO WAY SWITCH 560ECO Q2 DOUBLE SINGLE POLESWITCH 1120ECOQ2 TRIPLE SINGLE POLESWITCH 840ECO Q2 FOUR STranslation | ||
Quantity | 9 | Quantity unit | units |
Weight | 3.509 | ||
Packages | 9 | Type of packaging | PALLET |
Bill of lading | OOLU2105242580 | ||
Vessel name | YM PLUM | Number of container types | 1 X 20FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170121 | - | ![]() |
- | PORT KELANG | KEWB |